SASTRA University Thanjavur has Total 1900+ offers till 25/12/2010 with average salary of 3.2 Lacs per annum
Summary:
S. No. | Company Name | Offers | Package (LPA) |
1 | Ashok Leyland | 14 (Mech-9, Mecha-3, EEE-2) | 7.1 |
2 | Murgappa Group | 5 (Mech) | 3.25 |
3 | Vedanta | 13 (EEE-4, EIE-2, Mech-5, Chem-2) | 3.6 (During training) |
4 | Nagarjuna Oil | 5(Chem-3, EIE-2) | 4.4 |
5 | Beroe Inc | 8 | 3.6 (1st year) |
7.2 (2nd year) | |||
6 | Rockwell Collins | 12 | 5 |
7 | CCCL | 3 | 4.0 |
8 | Hindustan Motors | 7 (Mech) | 2.2 (During Training) |
9 | Sundaram Clayton | 2 (Mech) | 4 |
10 | VGN Developers | 2(Civil) | 2.0 (During Training) |
11 | Ascended | 5 (CSE) | 5.25 |
12 | TCS | 1359 | 3.16 |
13 | Wipro | 132 | 3.25 |
14 | Accenture | 88 | 3.2 |
15 | TVS Motors | 4 (Mech) | 4.3 |
16 | L & T ECC | 10 (Mech-5, civil-5, EEE-1) | 4.3 |
17 | KLA Tencor | 1 | 7.13 + joining bonus |
18 | IBM Global Solutions | 98 | 3.23 |
19 | L & T InfoTech | 25 | 3 |
20 | iNautix | 9 | 3.3 |
3(Mech-1, EEE-1, Mechatronics-1) | 4.80 (During training) | ||
22 | Titan | 2(EEE-1, Mech-1) | 3.57 |
23 | HP Solutions | Result awaiting | |
24 | Rane | 6(Mech) | 2.7 |
25 | L&T Coimbatore | 82(EEE-51,Mech-31) | 2.60 (During training) |
26 | Tata Elxsi | 2 (Mechatronics) | 8.5 (During training) |
27 | Sundram Fasteners Ltd | 3 (mech) | 3.3 |
28 | VA TECH WABAG Ltd | 4 | 3.5 |
29 | Brakes India Limited | 4 | 3.3 |
30 | Ramco Systems | 2 (M.Tech) | 5.5 |
TOTAL | 1910 |
no microsoft,google.....in sastra???
ReplyDelete